Grainger Stock Design Shop
Grainger Designs provide yacht design plans and specifications for a broad range of sailing catamarans and trimarans for racing, cruising, and charter work. Here you can view the details of these designs and purchase study plans.
![]() |
![]() |
![]() |
|---|
Cruising Cats
Design 139 Grainger TEN (32'10'' LOA)
The Grainger Ten is is an economical and easily handled coastal cruiser which provides sleeping for up to six adults and generous lounging and cockpit areas. It accommodates up to 2 doubles and 2 singles.
Purchase Study Plans
| LOA: | 10m | (32'10") |
| Beam OA: | 5.8m | (19'8") |
| Hull Draft | 500mm | (1'7") |
| Disp. DWL | 3947kg | (8701lb) |
| Sail Area: | 54.6sq.m | 587sq.ft |
| Accommodation: | Up to 2 doubles and 2 singles | |
| Engines: | 10-15HP sail drive or outboard |
Design 111 Grainger G1060 (35' LOA)
The G1060 is an innovative and modernly styled performance cruiser that packs a host of optional design features and uses proven design concepts to combine functional living and working spaces with genuine performance potential
Purchase Study Plans
| LOA: | 10.6m | (34'7") |
| Beam OA: | 6.7m | (21'9") |
| Hull Draft | 614mm | (2') |
| Disp. DWL | 5608kg | (12363lb) |
| Sail Area: | 66.23sq.m | 712sq.ft |
| Accommodation: | 3 doubles | |
| Engines: | Twin sail drives |
Design 142 Grainger 38 XT (38'8"' LOA)
This is a stretched version of the G1060 featuring longer hulls and a more powerful rig on the same accommodation base, and incorporating a number of new design features including the submerged transoms and new bridge cabin styling.
Purchase Study Plans
| LOA: | 11.8m | (38'8") |
| Beam OA: | 6.96m | (22'10'') |
| Hull Draft | 616mm | (2") |
| Disp. DWL | 6612kg | (14545lb) |
| Sail Area: | 89.9sq.m | 967sq.ft |
| Accommodation: | up to 2 doubles and 2 singles | |
| Engines: | 15-25hp inboard diesel sail drive |
Design 150 Grainger 40 (40' LOA)
The Grainger 40 inherits its' DNA from a long line of very successful cruising cats dating back to the G37 of the late 1980's and including the Grainger 1220, the G430, and the G1220. With each new design we have built on experience and research to bring optimum performance, seakindliness, structural integrity and cruising practicality. The Grainger 40 is state of the art in cruising catamaran design technology.
Purchase Study Plans
| LOA: | 12.2m | (40') |
| Beam OA: | 7.32m | (24') |
| Hull Draft | 657mm | (2'2") |
| Disp. DWL | 7926kg | (17473lb) |
| Sail Area: | 92.14sq.m | 991sq.ft |
| Accommodation: | up to 4 doubles | |
| Engines: | Twin sail drives |
Design 64 MC 425 (42' LOA)
A very popular fast cruiser with a proven record of trans-ocean cruising. The Mystery Cove 425 incorporates sleek, sporty lines and good sailing qualities with adequate accommodation and payload for live-aboard cruising. Well known examples include Sambaguita and Freebird.
Purchase Study Plans
| LOA: | 12.8m | (42') |
| Beam OA: | 7m | (23') |
| Hull Draft | 597mm | (1'11"") |
| Disp. DWL | 7424kg | (16367lb) |
| Sail Area: | 93.77sq.m | 1009sq.ft |
| Accommodation: | 3 doubles | |
| Engines: | Twin sail drives |
Design 72 G430 (43' LOA)
This design has a history dating back to the mid 1980's and has proven to be one of our most popular cruising designs, having been built in several countries by both amateur and professional builders, and in a number of versions as the design has been updated and restyled.
Purchase Study Plans
| LOA: | 13.2m | (43') |
| Beam OA: | 7m | (23') |
| Hull Draft | 610mm | (2') |
| Disp. DWL | 8008kg | (17654lb) |
| Sail Area: | 107.1sq.m | 1152sq.ft |
| Accommodation: | up to 4 doubles | |
| Engines: | Twin sail drives |
Design 147 G44XT (44'4'' LOA)
This design is big brother to the G38XT and borrows its' accommodation platform from the Grainger 40 which provides adequate space for central bathrooms in the hulls without creating overly cramped conditions.
Purchase Study Plans
| LOA: | 13.5m | 44'3" |
| Beam OA: | 6.96m | 22'10" |
| Hull Draft | 653mm | 2'1" |
| Disp. DWL | 7526kg | 16591lb |
| Sail Area: | 86.3sq.m | 928sq.ft |
| Accommodation: | Up to four doubles | |
| Engines: | Twin sail drives |
Design 109 G485 (48' LOA)
The origins of this design date back to the mid 1990's when we designed the 46' LOA G460, the first of which was built by Jim Gard in Sydney and was christened Infinity. Infinity has cruised extensively and recently completed a circumnavigation. She is now based in New Zealand.
Purchase Study Plans
| LOA: | 14.6m | (48') |
| Beam OA: | 8.2m | (26'10") |
| Hull Draft | 773mm | (2'7"") |
| Disp. DWL | 12430kg | (27403lb) |
| Sail Area: | 126.4sq.m | 1360sq.ft |
| Accommodation: | up to 4 doubles | |
| Engines: | twin sail drives |
Design 117 G480 (48'6' LOA)
The Grainger 1400 expands on the design theme established by the G1220 Design, with the larger platform allowing for even more flexibility with the accommodation arrangement and greater scope for extended cruising.
Purchase Study Plans
| LOA: | 14.8m | (48'6") |
| Beam OA: | 8.1m | (26'7") |
| Hull Draft | 712mm | (2'4") |
| Disp. DWL | 11281kg | (24870lb) |
| Sail Area: | 134sq.m | 1442sq.ft |
| Accommodation: | up to 4 doubles | |
| Engines: | Twin sail drives or shaft drive diesels |
Contact us for updates on this design
Design 140 Grainger 60 (60' LOA)
Some of the features of our larger custom designs have been incorporated in a stock design we call the Grainger 60 which is used as the basis for new semi custom and custom designs in the 60' LOA size range.
SPECIFICATIONS
| LOA: | 18.3m | (60') |
| Beam OA: | 10m | (32'10") |
| Hull Draft | 773mm | (2'7") |
| Disp. DWL | 17540kg | (38669lb) |
| Sail Area: | 204sq.m | 21950sq.ft |
| Accommodation: | Up to 4 doubles | |
| Engines: | Twin saildrives or shaft drive diesels |


